WGGY Fully Automatic Intelligent Oil-Water Separator
Category:Integrated Equipment

Product Details
Product Introduction
Product Type: Inter-equipment installation.
Product Material: SUS304, SUS316L, Carbon Steel
The equipment is mainly used in environments with independent equipment rooms or indoor installations. Its functions are primarily fully automatic or intelligent types. Apart from differences in installation methods, the equipment's functionality, processing effects, and selected function type (economic type) are the same.
Configuration Description
Description: ● Indicates standard configuration; ● Indicates optional configuration; "External" indicates external; "Internal" indicates internal.
Fully Sealed Structure | Solid-Liquid Separation Device | Oil-Water Separation Device | Automatic Oil Scraping Device | Automatic Constant Measurement Device | Dosing/Filtering Device |
● | ● | ● (Internal) ● (External) | ● | ● | ● |
Fault Alarm | Oil Full Alarm | Remote Port | Oil Discharge Lifting Device | Sealed Oil Collection Tank | Wastewater Lifting Device |
● | ● | ● | ● (Internal) ● (External) | ● | ● |
Installation Diagram

Parameter Table
Fully Automatic Oil-Water Separator (Intelligent Type) Parameter Table
Model | WGGYQP-10 | WGGYQP-15 | WGGYQP-20 | WGGYQP-25 | WGGYQP-30 | WGGYQP-35 | WGGYQP-40 | WGGYQP-50 | WGGYQP-60 | WGGYQP-70 | WGGYQP-80 | WGGYQP-100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Processing Capacity Q (m³/h) | 04-07 | 08-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-70 | 71-80 |
Applicable Head H (m) | 7-30 | 7-30 | 7-30 | 7-30 | 7-30 | 7-30 | 7-30 | 7-30 | 7-25 | 7-25 | 7-25 | 7-25 |
Single Pump Power N (kW) | 0.75-30 | 0.75-30 | 0.75-30 | 1.5-5.5 | 1.5-5.5 | 1.5-5.5 | 3.0-7.5 | 3.0-7.5 | 3.0-7.5 | 3.0-7.5 | 3.0-11 | 3.0-11 |
External Dimensions (mm) | ||||||||||||
L1 | 1680 | 1880 | 2080 | 2280 | 2480 | 2680 | 2880 | 3080 | 3280 | 3480 | 3680 | 3880 |
B1 | 1330 | 1330 | 1330 | 1430 | 1430 | 1430 | 1530 | 1530 | 1630 | 1630 | 1730 | 1830 |
H1 | 1250 | 1250 | 1250 | 1450 | 1450 | 1450 | 1550 | 1550 | 1650 | 1650 | 1750 | 1850 |
L | 2400 | 2400 | 3200 | 3400 | 3600 | 3800 | 4000 | 4600 | 4800 | 5000 | 5200 | 5400 |
Installation Space (Pit Installation) (mm) | ||||||||||||
B | 1780 | 1780 | 1780 | 2000 | 2100 | 2100 | 2200 | 2600 | 2800 | 2800 | 3000 | 3200 |
H | 1800 | 2000 | 2200 | 2200 | 2300 | 2300 | 2400 | 2400 | 2600 | 2600 | 2800 | 3000 |
Inlet Height (mm) H2 | 1040 | 1040 | 1040 | 1200 | 1200 | 1200 | 1300 | 1300 | 1400 | 1400 | 1500 | 1600 |
Outlet Height (mm) H3 | 1040 | 1040 | 1040 | 1200 | 1200 | 1200 | 1300 | 1300 | 1400 | 1400 | 1500 | 1600 |
Vent Height (mm) H4 | 1040 | 1040 | 1040 | 1200 | 1200 | 1200 | 1300 | 1300 | 1400 | 1400 | 1500 | 1600 |
Inlet Pipe Diameter (mm) D1 | DN100 | DN100 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN250 | DN250 |
Outlet Pipe Diameter (mm) D2 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN120 | DN120 | DN150 | DN150 |
Vent Pipe Diameter (mm) D3 | DN50 | DN50 | DN50 | DN50 | DN50 | DN50 | DN50 | DN50 | DN80 | DN80 | DN80 | DN80 |
Note: The model specifications in the above parameter table are conventional standard models. Non-standard designs can also be made according to the project site conditions and customer requirements. The processing water volume can reach 100 (m/h).
Oil-Water Separator Function Introduction:
1. Integrated Design: Integrates solid-liquid separation, automatic oil separation, automatic temperature control, automatic wastewater discharge, and automated control into one unit. It is a leading technology with high performance and is a professional equipment for oil separation and discharge of underground restaurant wastewater.
2. Good Oil Separation Effect: Adopts a professional precision structure for automatic and rapid coagulation of oil, achieving automatic oil separation.
3. Solid-Liquid Separation Function: Automatically separates debris and oily wastewater, ensuring that the pump impeller does not come into contact with debris and removes filtered debris. It uses a mechanical screen-type de-sludging method.
4. Automatic Temperature Control Function: Prevents oil from solidifying and blocking the oil discharge pipe due to low temperatures, ensuring automatic oil collection.
5. Lifting Function: Introduces professional design using German fluid technology, with high performance and good quality.
6. Control System: A multi-point, fully secured control system design ensures safe and precise pump operation.
7. Fully enclosed design ensures no odor leakage.
8. The tank body is made of SUS304 stainless steel, which is sturdy, durable, and has a beautiful appearance.
9. The main internal components are modular in design, detachable, and easy to maintain and replace.
KEY WORD:WGGY Fully Automatic Intelligent Oil-Water Separator
Related Products
Product Consultation
Leave your contact information to get a free product quote