WGGY economical oil-water separator
Category:Integrated Equipment

Product Details
Product Introduction
Product Type: Equipment room installation or pit installation.
Product Material: SUS304, SUS316L, Carbon Steel
The equipment is mainly used in environments with independent equipment rooms or indoor installation. Its function can be selected as fully automatic or intelligent. Except for the difference in installation methods, the equipment's functions, processing effects, and selected function type (fully automatic intelligent type) are the same.
Configuration Description
Note: ● indicates standard configuration;
Fully Sealed Structure | Solid-Liquid Separation Device | Oil-Water Separation Device | Automatic Constant Measurement Device | Sewage Lifting Device |
● | ● | ● | ● | ● |
Installation Diagram


Note:
1. When installing in a pit, consider leaving a maintenance space of no less than 1000mm in front of the equipment. When selecting the equipment function, it is advisable to use the built-in installation method.
2. Since pit installation is similar to sinking the equipment space, various factors that need to be considered during above-ground installation should also be considered during indoor pit installation.
3. During indoor pit installation, for safety reasons, a top cover should be set up or safety warning signs should be installed to prevent personnel from falling into the pit, causing casualties.
Parameter Table
Oil-Water Separator (Economic Type) Parameter Table
Model | WGGYQP-10 | WGGYQP-15 | WGGYQP-20 | WGGYQP-25 | WGGYQP-30 | WGGYQP-35 | WGGYQP-40 | WGGYQP-50 | WGGYQP-60 | WGGYQP-70 | WGGYQP-80 | WGGYQP-100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Treatment Capacity Q (m³/h) | 04-07 | 08-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-50 | 51-60 | 61-70 | 71-80 |
Applicable Head H (m) | 7-30 | 7-30 | 7-30 | 7-30 | 7-30 | 7-30 | 7-30 | 7-30 | 7-25 | 7-25 | 7-25 | 7-25 |
Single Pump Power N (kW) | 0.75-3.0 | 0.75-3.0 | 0.75-3.0 | 1.5-5.5 | 1.5-5.5 | 1.5-5.5 | 3.0-7.5 | 3.0-7.5 | 3.0-7.5 | 3.0-7.5 | 3.0-11 | 3.0-11 |
Overall Dimensions (mm) |
|
|
|
|
|
|
|
|
|
|
|
|
L1 | 1680 | 1880 | 2080 | 2280 | 2480 | 2680 | 2880 | 3080 | 3280 | 3480 | 3680 | 3880 |
B1 | 1330 | 1330 | 1330 | 1430 | 1430 | 1430 | 1530 | 1530 | 1630 | 1630 | 1730 | 1830 |
H1 | 1250 | 1250 | 1250 | 1450 | 1450 | 1450 | 1550 | 1550 | 1650 | 1650 | 1750 | 1850 |
Installation Space (Pit Installation) (mm) |
|
|
|
|
|
|
|
|
|
|
|
|
L | 2400 | 2400 | 3400 | 3600 | 3800 | 4000 | 4600 | 4800 | 5000 | 5200 | 5400 |
|
B | 1780 | 1780 | 1780 | 2100 | 2100 | 2200 | 2600 | 2800 | 2800 | 3000 | 3200 |
|
H | 1800 | 2000 | 2200 | 2300 | 2300 | 2400 | 2400 | 2600 | 2600 | 2800 | 3000 |
|
Inlet Height (mm) H2 | 1040 | 1040 | 1040 | 1200 | 1200 | 1200 | 1300 | 1300 | 1400 | 1400 | 1500 | 1600 |
Outlet Height (mm) H3 | 1040 | 1040 | 1040 | 1200 | 1200 | 1200 | 1300 | 1300 | 1400 | 1400 | 1500 | 1600 |
Vent Height (mm) H4 | 1040 | 1040 | 1040 | 1200 | 1200 | 1200 | 1300 | 1300 | 1400 | 1400 | 1500 | 1600 |
Inlet Pipe Diameter (mm) D1 | DN100 | DN100 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN250 | DN250 |
Outlet Pipe Diameter (mm) D2 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN120 | DN120 | DN150 | DN150 |
Vent Pipe Diameter (mm) D3 | DN50 | DN50 | DN50 | DN50 | DN50 | DN50 | DN50 | DN50 | DN80 | DN80 | DN80 | DN80 |
KEY WORD:WGGY economical oil-water separator
Related Products
Product Consultation
Leave your contact information to get a free product quote